<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Maritime &#187; MaritimeJobSearch.com</title>
	<atom:link href="http://www.thinkmaritime.com/tag/maritimejobsearchcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmaritime.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 12:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Up to 364,000 seafarer shortfall by 2050, says Tokyo think tank</title>
		<link>http://www.thinkmaritime.com/2009/11/01/up-to-364000-seafarer-shortfall-by-2050-says-tokyo-think-tank/</link>
		<comments>http://www.thinkmaritime.com/2009/11/01/up-to-364000-seafarer-shortfall-by-2050-says-tokyo-think-tank/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[MaritimeJobSearch.com]]></category>
		<category><![CDATA[Ocean Policy Research Foundation]]></category>
		<category><![CDATA[OPRF]]></category>
		<category><![CDATA[seaborne]]></category>
		<category><![CDATA[seafarers shortage]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=1091</guid>
		<description><![CDATA[The gloomiest forecast yet of the widening scarcity in skilled and trained seafarers has been delivered by the highly respected Tokyo-based think tank Ocean Policy Research Foundation which claims that a boom in global seaborne trade over the next 40 years will result in a shortfall of 364,000 seafarers by 2050.
Predicting that world seaborne trade [...]]]></description>
			<content:encoded><![CDATA[<p>The gloomiest forecast yet of the widening scarcity in skilled and trained seafarers has been delivered by the highly respected Tokyo-based think tank Ocean Policy Research Foundation which claims that a boom in global seaborne trade over the next 40 years will result in a shortfall of 364,000 seafarers by 2050.<span id="more-1091"></span></p>
<p>Predicting that world seaborne trade will increase by a factor of 2.5 from 29,043 billion ton-miles in 2005 to 72,498 billion ton-miles in 2050, the OPRF says 830,000 seafarers will be required in 2050 “as a result of the increased number of vessels. If we assume that the supply of seafarers will remain the same as at present, the total will be 364,000 short of the required number,” it claims.</p>
<p>By 2050, the OPRF says that container shipments will show a particularly sharp rise during the period of just under six times that of 2005 levels to register 2,894bn teu-miles by 2050.</p>
<p>Predictions regarding intra-regional transportation show that shipments within Asia will increase by a factor of 10.7 from 18bn teu-miles in 2005 to 194bn teu-miles in 2050.</p>
<p>“However, these increases in global and regional seaborne trade are expected to cause heavy maritime traffic congestion and a shortage of skilled seafarers. Accordingly, there may be a corresponding increase in the number of accidents, posting severe risks in terms of safety and the environment,” it says (source: www.www.shipmanagementinternational.com).</p>
<p><strong>MaritimeJobSearch.com | Shipping, Transportation, and Engineering Jobs</strong></p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2009%2F11%2F01%2Fup-to-364000-seafarer-shortfall-by-2050-says-tokyo-think-tank%2F&amp;linkname=Up%20to%20364%2C000%20seafarer%20shortfall%20by%202050%2C%20says%20Tokyo%20think%20tank"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2009/11/01/up-to-364000-seafarer-shortfall-by-2050-says-tokyo-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest cruise ship nears completion</title>
		<link>http://www.thinkmaritime.com/2009/10/04/worlds-largest-cruise-ship-nears-completion/</link>
		<comments>http://www.thinkmaritime.com/2009/10/04/worlds-largest-cruise-ship-nears-completion/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing!]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[Captain William Wright]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[MaritimeJobSearch.com]]></category>
		<category><![CDATA[Oasis of the Seas]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Turku]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=1083</guid>
		<description><![CDATA[In a little more than two months, Oasis of the Seas will be cruising the waters of the Caribbean on its maiden voyage. For now, however, it is in a shipyard in Turku, on the south-west coast of Finland, with 2000 workers on board, busy putting the finishing touches to what is said to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkmaritime.com/wp-content/uploads/2009/10/oasis-size-comparison-600x400.jpg"><img class="alignleft size-medium wp-image-1084" title="oasis-size-comparison-600x400" src="http://www.thinkmaritime.com/wp-content/uploads/2009/10/oasis-size-comparison-600x400-300x200.jpg" alt="" width="300" height="200" /></a>In a little more than two months, Oasis of the Seas will be cruising the waters of the Caribbean on its maiden voyage. For now, however, it is in a shipyard in Turku, on the south-west coast of Finland, with 2000 workers on board, busy putting the finishing touches to what is said to be the largest cruise ship in the world. Sea trials began in May and next month the liner is due to be handed over to its owners, Royal Caribbean.</p>
<p>On my visit to the shipyard, the ship&#8217;s gleaming white turrets of steel and glass dwarf the gantries and cranes perched alongside. Though the ship is 95 per cent finished, many fittings are missing and, as I move through the interior, I continually have to duck wiring, step over cabling and avoid workmen.</p>
<p>I get a better sense of the size of Oasis only when I emerge on the top deck, which provides view over Turku harbour.<span id="more-1083"></span></p>
<p>&#8220;We made the ship 50 per cent bigger than anything we&#8217;ve ever done, in fact any other cruise ship out there, because we had so many things we wanted to do,&#8221; the chief executive of Royal Caribbean, Richard Fain, says. &#8220;On Oasis of the Seas, working together with the architects, with the shipyard, with our own engineers, we&#8217;ve been able to make much better use of the space than ever before.&#8221;</p>
<p>There&#8217;s certainly plenty of space – the ship is 360 metres long and 65 metres wide. The Oasis story is one of large numbers and cruising firsts.</p>
<p>There is the ship&#8217;s capacity, for a start: 6300 passengers and 2165 crew. There&#8217;s the accommodation: it includes 2706 staterooms, some of which span two decks and feature floor-to-ceiling windows with ocean views. The plant life: 12,000 plants, including 56 trees, some more than seven metres tall. The activities: on-board surfing, scuba diving, ice skating, shopping. And so the list goes.</p>
<p>Fain anticipates that the size of the vessel and the scope of activities and facilities will entice passengers on all budgets. Certainly he is encouraged by ticket sales despite the economic climate.</p>
<p>To accommodate all those people, the ship is divided into seven &#8220;neighbourhoods&#8221;, including Central Park and Royal Promenade. And there is no shortage of things to keep passengers entertained.</p>
<p>Among the attractions are an aqua theatre pool 5.4 metres deep, two rock-climbing walls, the obligatory casino and 21 swimming pools and jacuzzis. There&#8217;s also a carousel, ice rink, themed bars and restaurants, high-end shops, a nightclub, a Rising Tide bar that ascends three decks while you sip your martini, a wedding chapel, scuba diving lessons, two wave-flow riders for surfing, a jogging track, library and roaming entertainers.</p>
<p>Entertainment also includes stunt divers, swimmers and actors performing in the 50-metre-wide outdoor pool amphitheatre designed to seat 500 guests.</p>
<p>Royal Caribbean&#8217;s schedule has the first Oasis cruise starting in early December in Fort Lauderdale, Florida, with ports of call that include Charlotte Amalie in St Thomas, Philipsburg in St Maarten and Nassau in the Bahamas.</p>
<p>Ready for that voyage is Captain William Wright, who began his seafaring career aged 16 and has taken the helm of several new cruise ships on debut at Royal Caribbean.</p>
<p>He had a sneak peak at the ship&#8217;s performance during the pre-launch &#8220;floating out&#8221; ceremony last November.</p>
<p>&#8220;It&#8217;s clearly one of the most stable ships we have built,&#8221; he says. &#8220;The size has allowed us to &#8230; demonstrably increase the safety of the ship, which is really nice to know. It helps us captains sleep at night.&#8221;</p>
<p>Other safety features include smoke and heat detectors and a Hi-Fog water mist fire-extinguishing system.</p>
<p>The ship will have three doctors, five nurses and one medical assistant on board.</p>
<p>It is equipped with 18 life boats – or &#8220;rescue vessels&#8221;, as Wright prefers to call them – each with a toilet on board. &#8220;That&#8217;s a first, I can assure you,&#8221; he says (source: www.theage.com.au).</p>
<p><strong>MaritimeJobSearch.com | Shipping, Transportation, and Engineering Jobs</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2009%2F10%2F04%2Fworlds-largest-cruise-ship-nears-completion%2F&amp;linkname=World%26%238217%3Bs%20largest%20cruise%20ship%20nears%20completion"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2009/10/04/worlds-largest-cruise-ship-nears-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping industry fears ambitious China</title>
		<link>http://www.thinkmaritime.com/2009/10/04/shipping-industry-fears-ambitious-china/</link>
		<comments>http://www.thinkmaritime.com/2009/10/04/shipping-industry-fears-ambitious-china/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[MaritimeJobSearch.com]]></category>
		<category><![CDATA[newbuildings]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=1080</guid>
		<description><![CDATA[Overall confidence levels in the shipping industry have shown a slight improvement over the past three months – up from 5.5 in May to 5.7 in the recent survey, on a scale of 1 to 10. The survey, by shipping accountant Moore Stephens, shows that “owners, managers and charterers all exhibited increased confidence in connection [...]]]></description>
			<content:encoded><![CDATA[<p>Overall confidence levels in the shipping industry have shown a slight improvement over the past three months – up from 5.5 in May to 5.7 in the recent survey, on a scale of 1 to 10. The survey, by shipping accountant Moore Stephens, shows that “owners, managers and charterers all exhibited increased confidence in connection with the shipping markets in which they operate”.</p>
<p>A number of the respondents say that a recovery is on the way. However, many respondents are aware of the oversupply of ships, which likely will influence the pace of the recovery, as one respondent said: “Because two newbuildings are being delivered for every vessel scrapped, the shipping market will not be able to pick up over the next three to four years. And it may deteriorate even further, with a number of owners forced into bankruptcy.”<span id="more-1080"></span></p>
<p>Many respondents expressed their concern about developments in China: “China is now the producer, the consumer, the trader, and the transporter, it has got the cheapest and the most plentiful supply of labour, and it is possibly the richest country in the world. None of these things can be good for the international shipping industry.” (source: www.ShipGaz.com).</p>
<p><strong>MaritimeJobSearch.com | Shipping, Transportation, and Engineering Jobs</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2009%2F10%2F04%2Fshipping-industry-fears-ambitious-china%2F&amp;linkname=Shipping%20industry%20fears%20ambitious%20China"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2009/10/04/shipping-industry-fears-ambitious-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaritimeJobSearch.com Celebrates First Anniversary With FREE Job Postings</title>
		<link>http://www.thinkmaritime.com/2009/01/31/maritimejobsearchcom-celebrates-first-anniversary-with-free-job-postings/</link>
		<comments>http://www.thinkmaritime.com/2009/01/31/maritimejobsearchcom-celebrates-first-anniversary-with-free-job-postings/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:10:31 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Amazing!]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[BaseGoogle.com]]></category>
		<category><![CDATA[CareerJet.com]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Halcyon Recruitment]]></category>
		<category><![CDATA[Indeed.com]]></category>
		<category><![CDATA[JobRapido.com]]></category>
		<category><![CDATA[KeyPower Consultants]]></category>
		<category><![CDATA[Maritime Job Search]]></category>
		<category><![CDATA[MaritimeJobSearch.com]]></category>
		<category><![CDATA[niche job board]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Recruit.net]]></category>
		<category><![CDATA[resume database]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Simplyhired.com]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[www.MaritimeJobSearch.com]]></category>
		<category><![CDATA[Young Brothers]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=805</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
International Niche Job Board Invites Employers and Recruiters To Post Jobs For FREE!!!
Chicago, Illinois, January 31, 2009 – MaritimeJobSearch.com, an international niche job board for the Shipping, Transportation, and Engineering industry, is celebrating its one year anniversary and is providing free job postings. The site www.MaritimeJobSearch.com has been up and running for one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkmaritime.com/wp-content/uploads/2009/01/mjs-logo2.jpg"><img class="alignright size-medium wp-image-810" title="mjs-logo2" src="http://www.thinkmaritime.com/wp-content/uploads/2009/01/mjs-logo2-300x80.jpg" alt="" width="300" height="80" /></a><strong>FOR IMMEDIATE RELEASE</strong></p>
<p>International Niche Job Board Invites Employers and Recruiters To Post Jobs For <strong>FREE!!!</strong></p>
<p><strong>Chicago, Illinois, January 31, 2009</strong> – MaritimeJobSearch.com, an international niche job board for the Shipping, Transportation, and Engineering industry, is celebrating its one year anniversary and is providing free job postings. The site www.MaritimeJobSearch.com has been up and running for one year and has positioned itself as a global niche job board for maritime, offshore, and port jobs to be reckoned with.</p>
<p>“MaritimeJobSearch.com started as a hobby project and has grown to an international job board with a quality resume database of nearly 4,000 job seekers in the last year”, indicated Dirk Meuzelaar, Interactive Project Manager at Maritime Job Search. The website www.MaritimeJobSearch.com is receiving much praise for its design and high level of usability “I have to say it is very easy to use and thank you for loading our logo into the Halcyon profile. I am very impressed”, says Heidi Heseltine of Halcyon Recruitment. “I found the usability of the site very good. It is pretty user friendly”, says Charlotte Bollu of KeyPower Consultants.</p>
<p>For additional information about MaritimeJobSearch.com or to start your free job posting trial until 3/31/2009, contact Dirk Meuzelaar.</p>
<p><em>“Excellent! I found your site very easy to use to post our job. Thanks for offering this opportunity to companies such as ours”, Carolyn Macina of Young Brothers, Ltd. </em></p>
<p><strong>About MaritimeJobSearch.com</strong></p>
<p>MaritimeJobSearch.com is an international niche job board for the Shipping, Transportation, and Engineering industry. There is the ability to add video and keywords to your company profile and job postings for search engine optimization. In addition, employers and recruiters may gain access and receive daily resume alerts from the resume database with almost 4,000 job seekers.</p>
<p>Information about your apprenticeships/internships can be added to your company profile for <strong>FREE</strong>. To increase your exposure, all your job postings with MaritimeJobSearch.com are distributed to all major job boards around the world like BaseGoogle.com, Indeed.com, SimplyHired.com, CareerJet.com, JobRapido.com, Recruit.net, etc.</p>
<p>All services for job seekers are <strong>FREE</strong>. This includes searching and responding to jobs, uploading video and resumes, and receiving daily job alerts.</p>
<p>Overall, MaritimeJobSearch.com is an effective, usable, and well designed site that will fulfill all your needs.</p>
<p><strong>Contact Information</strong></p>
<p>Dirk Meuzelaar | Interactive Project Manager<br />
MaritimeJobSearch.com<br />
200 S. Wacker Drive &#8211; 15th Floor<br />
Phone: 312.924.1020<br />
Fax: 413.513.5697<br />
Email: dirk@maritimejobsearch.com</p>
<p><strong>www.MaritimeJobSearch.com | Shipping, Transportation, and Engineering Jobs</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2009%2F01%2F31%2Fmaritimejobsearchcom-celebrates-first-anniversary-with-free-job-postings%2F&amp;linkname=MaritimeJobSearch.com%20Celebrates%20First%20Anniversary%20With%20FREE%20Job%20Postings"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2009/01/31/maritimejobsearchcom-celebrates-first-anniversary-with-free-job-postings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Companies at USMMA Sea Fair</title>
		<link>http://www.thinkmaritime.com/2008/10/05/hiring-companies-at-usmma-sea-fair/</link>
		<comments>http://www.thinkmaritime.com/2008/10/05/hiring-companies-at-usmma-sea-fair/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:15:33 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Job Fair]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[MaritimeJobSearch.com]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Sea Fair]]></category>
		<category><![CDATA[USMMA]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=214</guid>
		<description><![CDATA[Last Wednesday was a great success for the students at USMMA. Fifty companies, including www.MaritimeJobSearch.com, exhibited and provided information about job openings and internship opportunities.
In order to serve you better, MaritimeJobSearch.com just finished a redesign. Uploading your resume is easy and you can now even create your own online presentation!
To upload your resume, just go [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday was a great success for the students at USMMA. Fifty companies, including www.MaritimeJobSearch.com, exhibited and provided information about job openings and internship opportunities.</p>
<p>In order to serve you better, MaritimeJobSearch.com just finished a redesign. Uploading your resume is easy and you can now even create your own online presentation!</p>
<p><strong>To upload your resume, just go to: www.maritimejobsearch.com/signup/employee</strong><span id="more-214"></span></p>
<p>Please see below the list of fifty hiring companies that are looking for qualified candidates;</p>
<p><strong>Alaska Marine HS</strong> | http://www.dot.state.ak.us/amhs</p>
<p><strong>CSC</strong> | http://www.csc.com</p>
<p><strong>Faststream Recruitment</strong> | http://www.faststream.us</p>
<p><strong>GD-EB</strong> | http://www.gdeb.com</p>
<p><strong>Kirby Inland Marine</strong> | http://kmtc.com</p>
<p><strong>Hornblower</strong> | http://www.hornblowermarine.com</p>
<p><strong>MaritimeJobSearch.com</strong> | http://maritimejobsearch.com</p>
<p><strong>Mercy Ships</strong> | http://www.mercyships.org</p>
<p><strong>MCS-Shoreside</strong> | http://www.msc.navy.mil</p>
<p><strong>Moran Towing</strong> | http://www.morantug.com</p>
<p><strong>US Air Force</strong> | http://www.airforce.com</p>
<p><strong>United Maritime Group</strong> | http://www.unitedmaritimegroup.com</p>
<p><strong>Sealift</strong> | http://www.sealiftinc.com</p>
<p><strong>ADM</strong> | http://www.admworld.com</p>
<p><strong>Alion</strong> | http://www.alionscience.com</p>
<p><strong>AMO</strong> | http://www.amo-union.org</p>
<p><strong>Atlantic Marine</strong> | http://www.atlanticmarine.com</p>
<p><strong>BG LNG</strong> | http://www.bg-group.com</p>
<p><strong>Celebrity Cruises</strong> | http://www.celebritycruises.com</p>
<p><strong>GD-BIW </strong>| http://www.gdbiw.com</p>
<p><strong>Crowley Maritime</strong> | http://www.crowley.com</p>
<p><strong>ENSCO</strong> | http://www.ensco.com</p>
<p><strong>NAVY</strong> | http://www.navy.mil</p>
<p><strong>Hornbeck</strong> | http://www.hornbeckoffshore.com</p>
<p><strong>MM&amp;P</strong> | http://www.bridgedeck.org</p>
<p><strong>K Sea</strong> | http://www.k-sea.com</p>
<p><strong>MEBA</strong> | http://www.d1meba.org</p>
<p><strong>MSC-Civmar</strong> | http://www.msc.navy.mil/</p>
<p><strong>USMC</strong> | http://www.marines.mil</p>
<p><strong>NAVSEA-PEO</strong> | http://www.navsea.navy.mil</p>
<p><strong>Northrup Grumman</strong> | http://www.northropgrumman.com</p>
<p><strong>Vane | </strong>http://www.vanebros.com<strong><br />
</strong></p>
<p><strong>Norwegian Cruise</strong> | http://www.ncl.com</p>
<p><strong>Reinauer</strong> | http://www.reinauer.com</p>
<p><strong>NOAA</strong> | http://www.noaa.gov</p>
<p><strong>Penn Maritime</strong> | http://www.pennmaritime.com</p>
<p><strong>Seacor</strong> | http://www.seacormarine.com</p>
<p><strong>Sayres</strong> | http://www.sayresandassociates.com</p>
<p><strong>OTTO Candies</strong> | http://www.ottocandies.com</p>
<p><strong>OSG</strong> | http://www.osg.com</p>
<p><strong>Army</strong> | http://www.army.mil</p>
<p><strong>Keystone</strong> | http://www.keyship.com</p>
<p><strong>ISCG</strong> |</p>
<p><strong>US Nuclear Reg.</strong> | http://www.nrc.gov</p>
<p><strong>McAllister</strong> | http://www.mcallistertowing.com</p>
<p><strong>G&amp;H Towing</strong> |</p>
<p><strong>NASSCO</strong> | http://www.nassco.com</p>
<p><strong>Oceaneering</strong> | http://www.oceaneering.com</p>
<p><strong>Puget Sound</strong> |</p>
<p><strong>Columbia Group</strong> | http://www.columbiagroup.com</p>
<p>If you need help contacting one of these organizations, please don&#8217;t hesitate to contact me at dirk@maritimejobsearch.com</p>
<p><strong>Or go to www.MaritimeJobSearch.com to view jobs and upload your resume.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2008%2F10%2F05%2Fhiring-companies-at-usmma-sea-fair%2F&amp;linkname=Hiring%20Companies%20at%20USMMA%20Sea%20Fair"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2008/10/05/hiring-companies-at-usmma-sea-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipyard Needs Hundreds of Extra Manpower</title>
		<link>http://www.thinkmaritime.com/2008/09/24/shipyard-needs-hundreds-of-extra-manpower/</link>
		<comments>http://www.thinkmaritime.com/2008/09/24/shipyard-needs-hundreds-of-extra-manpower/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:48:15 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[IHC Merwede]]></category>
		<category><![CDATA[manpower shortage]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Maritime Job Search]]></category>
		<category><![CDATA[MaritimeJobSearch.com]]></category>
		<category><![CDATA[shipyard]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=131</guid>
		<description><![CDATA[Good news for IHC Merwede! IHC needs to expand their manpower pool by hundreds of men and women. Today IHC announced that they received orders for 300 million euro and need extra manpower to fulfill these orders.
Currently, IHC employs around 2,200 people at all levels. IHC is looking particularly (like anybody else in the industry) [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for IHC Merwede! IHC needs to expand their manpower pool by hundreds of men and women. Today IHC announced that they received orders for 300 million euro and need extra manpower to fulfill these orders.</p>
<p>Currently, IHC employs around 2,200 people at all levels. IHC is looking particularly (like anybody else in the industry) for technical people but need also sales and administrative people.</p>
<p>IHC received four orders for dredging ships from Angola and South Africa. Additionally, IHC received orders to built oil drilling ships.</p>
<p>IHC was splitt off in 2005 from platform builder SBM Offshore and booked a profit of 64.6 million and had sales of 774 million euro. IHC profits from the growing demand for oil and gas and shipping transportation and its infrastructure.</p>
<p>MaritimeJobSearch.com is looking forward to partner with IHC in order to find qualified and skilled manpower.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2008%2F09%2F24%2Fshipyard-needs-hundreds-of-extra-manpower%2F&amp;linkname=Shipyard%20Needs%20Hundreds%20of%20Extra%20Manpower"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2008/09/24/shipyard-needs-hundreds-of-extra-manpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

