<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Maritime &#187; Icebreaker</title>
	<atom:link href="http://www.thinkmaritime.com/tag/icebreaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmaritime.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 12:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s Most Sophisticated Research Vessel</title>
		<link>http://www.thinkmaritime.com/2009/01/08/worlds-most-sophisticated-research-vessel/</link>
		<comments>http://www.thinkmaritime.com/2009/01/08/worlds-most-sophisticated-research-vessel/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:01:26 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Amazing!]]></category>
		<category><![CDATA[New Builds]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aker Arctic Research Centre]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[drilling ship]]></category>
		<category><![CDATA[dynamic positioning]]></category>
		<category><![CDATA[Hamburg Ship Model Basin]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[multi-purpose research platform]]></category>
		<category><![CDATA[Research vessel]]></category>
		<category><![CDATA[The Alfred Wegener Institute for Polar and Marine Research]]></category>
		<category><![CDATA[Wärtsilä]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=651</guid>
		<description><![CDATA[Wärtsilä and The Alfred Wegener Institute for Polar and Marine Research, have recently presented in Berlin the technical design of the European Research vessel &#8220;Aurora Borealis&#8221;, a multi-purpose icebreaker, deep-sea drilling, and research ship for polar sea conditions. &#8220;Aurora Borealis&#8221; will be a unique vessel &#8211; a combination of a heavy icebreaker, a scientific drilling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkmaritime.com/wp-content/uploads/2009/01/research-vessel1.jpg"><img class="alignleft size-medium wp-image-653" title="research-vessel1" src="http://www.thinkmaritime.com/wp-content/uploads/2009/01/research-vessel1-300x194.jpg" alt="" width="300" height="194" /></a>Wärtsilä and The Alfred Wegener Institute for Polar and Marine Research, have recently presented in Berlin the technical design of the European Research vessel &#8220;Aurora Borealis&#8221;, a multi-purpose icebreaker, deep-sea drilling, and research ship for polar sea conditions. &#8220;Aurora Borealis&#8221; will be a unique vessel &#8211; a combination of a heavy icebreaker, a scientific drilling ship, and a multi-purpose research platform that can operate year-round in all polar waters. When completed, it will be the world&#8217;s most sophisticated research vessel.<span id="more-651"></span>&#8220;Aurora Borealis&#8221; will further strengthen the operational capabilities of the European scientific community. Since there are currently no research icebreakers of comparable size and capacity for year-round autonomous operations in polar waters, this project promises to facilitate for the first time year-round expeditions into some of the most extreme realms of our planet, thus helping to gain new insights into the history, climatic variability, and the present environmental conditions of the Polar Regions.</p>
<p>Access to the Arctic Ocean and the ability to cope with pack ice are essential in order to perform scientific drilling, so that the unresolved questions of climate change and variability can be answered. &#8220;Aurora Borealis&#8221; will thus be equipped with a drilling rig that enables researchers to drill more than 1000 m into the sea floor, in water depths between 100 and 5000 m. For the first time, scientific deep-sea drilling will become possible even in drifting pack ice, without need of support from additional icebreakers. To perform these drilling operations, the ship has to be kept exactly in position on the floating ice. A dynamic positioning system capable for manoeuvring in ice is mandatory for this task. Extensive model tests in the ice tanks of the Hamburg Ship Model Basin (HSVA) and Aker Arctic Research Centre in Helsinki, Finland, have proven that &#8220;Aurora Borealis&#8221; will indeed be able to dynamically position in ice cover of two or more metres thickness.</p>
<p>Another unique characteristic of &#8220;Aurora Borealis&#8221; design are the two seven by seven metres moon pools. These are continuous vertical funnels in the midst of the hull going into the water below the vessel, enabling scientists to deploy their equipment into the ocean without being subject to wind, waves and ice. The aft moon pool is mainly dedicated to drilling operations, while the forward moon pool is reserved for most other scientific works. This allows, for the first time, deployment of very sensitive and expensive equipment, such as remotely operated or autonomous underwater vehicles, within closed sea ice cover. Scientific laboratories are located on several decks around the moon pool, which is designed in an atrium-like shape with circular walkways and preparation areas. In order to optimally equip the ship for all kinds of specialised expeditions, containerised laboratories can be also loaded here and become fully integrated into the scientific workflow on board.</p>
<p>Subject to sufficient financial support, the preparations for the construction of the vessel should be completed by 2011, and construction could start as early as 2012. This would enable the first scientific operations to be undertaken in 2014 or thereabouts (source: marinetalk.com).</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2009%2F01%2F08%2Fworlds-most-sophisticated-research-vessel%2F&amp;linkname=World%26%238217%3Bs%20Most%20Sophisticated%20Research%20Vessel"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2009/01/08/worlds-most-sophisticated-research-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth From Above Exhibition Is Coming To New York in 2009</title>
		<link>http://www.thinkmaritime.com/2008/10/09/earth-from-above-exhibition-is-coming-to-new-york-in-2009/</link>
		<comments>http://www.thinkmaritime.com/2008/10/09/earth-from-above-exhibition-is-coming-to-new-york-in-2009/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 06:39:28 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Earth from Above]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Icebreaker Louis Saint Laurent]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Yann Arthus-Bertrand]]></category>

		<guid isPermaLink="false">http://www.thinkmaritime.com/?p=295</guid>
		<description><![CDATA[Photographer Yann Arthus-Bertrand will bring his work back to the United States &#8211; to New York City for the first time in 2009. Arthus-Bertrand has been photographing unique views of our planet, seen from the sky, since 1994 &#8211; and has produced an exhibit of over 150 4-ft. by 6-ft. prints which will be on [...]]]></description>
			<content:encoded><![CDATA[<p><span class="blogText bigText">Photographer Yann Arthus-Bertrand will bring his work back to the United States &#8211; to New York City for the first time in 2009. </span><span class="blogText bigText">Arthus-Bertrand has been photographing unique views of our planet, seen from the sky, since 1994 &#8211; and has produced an exhibit of over 150 4-ft. by 6-ft. prints which will be on display in New York City at the World Financial Center Plaza and along the Battery Park City Esplanade from May 1, 2009 to June 28, 2009. When completed in New York City, the Earth from Above exhibit will also move on to California in 2010.</span></p>
<p><span class="blogText bigText">Please see below </span><span class="blogText bigText">Icebreaker Louis Saint Laurent in Resolute Bay, Nunavut Territory, Canada.</span></p>
<p><a href="http://www.thinkmaritime.com/wp-content/uploads/2008/10/ice-breaker3.jpg"><img class="alignnone size-medium wp-image-299" title="ice-breaker3" src="http://www.thinkmaritime.com/wp-content/uploads/2008/10/ice-breaker3-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><span class="blogText bigText">(© <a href="http://www.yannarthusbertrand.org/"></a></span><span class="blogText bigText">Yann Arthus-Bertrand </span><span class="blogText bigText">) </span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thinkmaritime.com%2F2008%2F10%2F09%2Fearth-from-above-exhibition-is-coming-to-new-york-in-2009%2F&amp;linkname=Earth%20From%20Above%20Exhibition%20Is%20Coming%20To%20New%20York%20in%202009"><img src="http://www.thinkmaritime.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.thinkmaritime.com/2008/10/09/earth-from-above-exhibition-is-coming-to-new-york-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

